Secure your future with Haveli Bank’s Fixed Deposit scheme. Earn guaranteed returns over a fixed tenure with flexible investment options and attractive interest rates.
| Particulars/Tenor | Interest Rate - General | Interest Rate - Senior Citizen/Handicap |
|---|---|---|
| Upto 90 Days | 4.00% | 4.00% |
| 91 Days to 180 Days | 4.25% | 4.50% |
| 181 Days to 365 Days | 5.50% | 5.75% |
| 12 Month / 1 Year | 5.50% | 5.75% |
| 13 Month to 36 Month | 7.00% | 7.25% |
| 37 Month to 60 Month | 7.30% | 7.55% |
| More Than 61 Months / 5 Year+ | 7.50% | 7.75% |
| 995 Days | 8.00% | 8.25% |
+91 84460 25585
info@havelibank.com
Moshi, Pune - 412105
Copyright © 2025 Haveli Bank. All Rights Reserved.

